NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, May |
---|---|---|
Status | Coming soon. Exp. release 2016, May 17 |
BODY | Dimensions | 157 x 77.6 x 7.8 mm (6.18 x 3.06 x 0.31 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches (~73.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (KNT-AL10, KNT-TL10) (~386 ppi pixel density) 1440 x 2560 pixels (KNT-AL20) (~515 ppi pixel density) | |
Multitouch | Yes | |
- Emotion UI 4.1 |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | HiSilicon Kirin 950 (KNT-AL10, KNT-TL10) HiSilicon Kirin 955 (KNT-AL20) | |
CPU | Quad-core 2.3 GHz Cortex-A72 + quad-core 1.8 GHz Cortex A53 Quad-core 2.5 GHz Cortex-A72 + quad-core 1.8 GHz Cortex A53 | |
GPU | Mali-T880 MP4 |
MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32 GB, 4 GB RAM 64 GB, 4 GB RAM (KNT-AL20) |
CAMERA | Primary | Dual 12 MP, f/2.2, 27 mm, phase detection autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | 1.25 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p@60fps, 1080p@30fps, 720p@120fps | |
Secondary | 8 MP, f/2.4, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes (KNT-AL10, KNT-AL20) | |
Infrared port | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Ion 3500 mAh battery |
---|
MISC | Colors | Silver, Gold, Rose Gold |
---|---|---|
Price group | 7/10 |