Also known as YU Yutopia YU5050
BODY | Dimensions | 146.6 x 72.7 x 7.2 mm (5.77 x 2.86 x 0.28 in) |
Weight | 159 g (5.61 oz) |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches (~69.9% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~565 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Concore Glass |
| - Cyanogen OS 12.1 |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
Chipset | Qualcomm MSM8994 Snapdragon 810 |
CPU | Quad-core 2.0 GHz Cortex A57 + quad-core 1.5 GHz Cortex-A53 |
GPU | Adreno 430 |
CAMERA | Primary | 21 MP, f/2.2, 27mm, OIS, phase detection autofocus, dual-LED (dual tone) flash |
Features | 1/2.4" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 720p@120fps |
Secondary | 8 MP, f/2.2, 1/3.2" sensor size, 1.4 µm pixel size |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | To be confirmed |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, barometer, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
BATTERY | | Non-removable Li-Po 3000 mAh battery |
Stand-by | Up to 300 h (3G) |
Talk time | Up to 8 h (3G) |