| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2016, March |
|---|---|---|
| Status | Available. Released 2016, March |
| BODY | Dimensions | 163.1 x 80.8 x 7.4 mm (6.42 x 3.18 x 0.29 in) |
|---|---|---|
| Weight | 185 g (6.53 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches (~75.3% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| - Color OS 3.0 |
| PLATFORM | OS | Android OS, v5.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8976 Snapdragon 652 | |
| CPU | Quad-core 1.8 GHz Cortex-A72 & quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 510 |
| MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 64/128 GB, 4 GB RAM |
| CAMERA | Primary | 16 MP, f/2.0, phase detection autofocus, LED flash |
|---|---|---|
| Features | 1/2.8" sensor size, geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30fps | |
| Secondary | 16 MP, f/2.0 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1 | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Po 4120 mAh battery |
|---|
| MISC | Colors | Gold |
|---|
