Single SIM: CWP 47
Dual SIM: WP 47
BODY | Dimensions | 135.8 x 67.2 x 8.1 mm (5.35 x 2.65 x 0.32 in) |
Weight | 120 g (4.23 oz) |
SIM | Dual SIM (Micro-SIM) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.7 inches (~66.7% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~312 ppi pixel density) |
Multitouch | Yes |
Protection | Asahi Dragontrail Glass |
PLATFORM | OS | Microsoft Windows Phone 8.1 |
Chipset | Qualcomm MSM8212 Snapdragon 200 |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 302 |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
Radio | Stereo FM radio |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
| - OneDrive (15 GB cloud storage)
- MP4/WMV/H.264 player
- MP3/WAV/eAAC+ player
- Image/video editor
- Document editor |
BATTERY | | Removable Li-Ion 1750 mAh battery |
Stand-by | Up to 480 h (2G) / Up to 350 h (3G) |
Talk time | Up to 16 h (2G) / Up to 7 h 30 min (3G) |
MISC | Colors | Red, White, Dark Gray |