| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, September |
|---|---|---|
| Status | Available. Released 2015, October |
| BODY | Dimensions | 127 x 65 x 8.9 mm (5.0 x 2.56 x 0.35 in) |
|---|---|---|
| Weight | 138 g (4.87 oz) | |
| SIM | Nano-SIM | |
| - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.6 inches (~68.9% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~323 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| - Triluminos display - X-Reality Engine |
| PLATFORM | OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8994 Snapdragon 810 | |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.0 GHz Cortex-A57 | |
| GPU | Adreno 430 |
| MEMORY | Card slot | microSD, up to 200 GB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 2 GB RAM |
| CAMERA | Primary | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, check quality | |
| Secondary | 5.1 MP, f/2.4, 1080p, HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, aptX | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
| NFC | Yes | |
| Radio | FM radio, RDS | |
| USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
| FEATURES | Sensors | Fingerprint (EU model only), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - ANT+ support - Active noise cancellation with dedicated mic - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Ion 2700 mAh battery | |
|---|---|---|
| Stand-by | Up to 520 h (2G) / Up to 520 h (3G) | |
| Talk time | Up to 11 h 30 min (2G) / Up to 14 h 50 min (3G) | |
| Music play | Up to 77 h |
| MISC | Colors | White, Graphite Black, Yellow, Coral |
|---|---|---|
| Price group | 8/10 |
