| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, March |
|---|---|---|
| Status | Available. Released 2015, April |
| BODY | Dimensions | 152.6 x 76.2 x 8 mm (6.01 x 3.00 x 0.31 in) |
|---|---|---|
| Weight | 140 g (4.94 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~71.7% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
| Multitouch | Yes, up to 5 fingers | |
| - Lenovo Vibe |
| PLATFORM | OS | Android OS, v5.0.2 (Lollipop), upgradable to v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6752m | |
| CPU | Octa-core 1.5 GHz Cortex-A53 | |
| GPU | Mali-T760MP2 |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 2 GB RAM |
| CAMERA | Primary | 8 MP, f/2.2, autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, 720p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Atmos |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Removable Li-Po 2900 mAh battery | |
|---|---|---|
| Stand-by | Up to 264 h (2G) / Up to 264 h (3G) | |
| Talk time | Up to 39 h (2G) / Up to 16 h (3G) |
| MISC | Colors | Onyx Black, Pearl White, Yellow |
|---|---|---|
| Price group | 4/10 |
