| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2016, April |
|---|---|---|
| Status | Available. Released 2016, May |
| BODY | Dimensions | 135.8 x 67.2 x 7.2 mm (5.35 x 2.65 x 0.28 in) |
|---|---|---|
| Weight | 120 g (4.23 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches (~66.7% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~312 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Asahi Dragontrail Glass |
| PLATFORM | OS | Android OS, v4.4 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8212 Snapdragon 200 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 302 |
| MEMORY | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary | 8 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, panorama, HDR | |
| Video | 720p@30fps | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264 player - MP3/eAAC+/WAV/FLAC player - Document viewer - Photo/video editor |
| BATTERY | Removable Li-Ion 1780 mAh battery | |
|---|---|---|
| Stand-by | Up to 480 h (2G) / Up to 350 h (3G) | |
| Talk time | Up to 16 h (2G) / Up to 7 h 30 min (3G) |
| MISC | Colors | Blue, Red, White |
|---|
